CATERPILLAR ORIGINAL MANUALS
The name Caterpillar is a registered trademark of the Caterpillar Tractor Co. We are not affiliated in any way. The name is used for Identification purposes only. All the manuals we have listed below are original manuals with their original covers. All are used (some almost new but still used!) . All covers are intact, no binding separations. If the manual is not in very good to excellent condition, it will not be shipped.
|
Email: steeringclutch@gmail.com |
NEW STEERING CLUTCH DISCS - AFTERMARKET
Manuals by Category
Graders - Engine Parts - Cable Control, Hydraulic Control, Blades & Attachments - Track Type Tractors - Wheel Tractors &
Compactors - Tractor-Scrapers - Wheel
Loaders - Excavators - Track Loaders
CATERPILLAR GRADER OP'S AND MAINTENANCE MANUALS
Model | Serial# | Type | Size | Pages | Qty on Hand | Price* |
---|---|---|---|---|---|---|
#12 | 9K1-9K9999 7T1-7T3099 | OPERATION | 9 X 6 | 77 | 1 | 75 |
#12 | 9K2854->9999 7T1-3099 | PARTS | 9 X 6 | 250 | 1 | 90 |
#12 | 8T1-UP 80C1-UP | OPERATION AND MAINTENANCE | 9 X 6 | 115 | 1 | 75 |
#12 | 8T1-14781 | PARTS | 9 X 6 | 250 | 1 | 70 |
#12 | 8T14782-21815 | PARTS | 9 X 6 | 300 | 1 | 70 |
#12 | 80C1-UP | PARTS | 9 X 6 | 105 | 1 | 60 |
#12 | 70D1-UP | OPERATION AND MAINTENANCE | 9 X 6 | 110 | 1 | 75 |
#12 | 70D1-70D4309 | PARTS | 9 X 6 | 200 | 1 | 70 |
12E | 99E1-UP | OPERATION AND MAINTENANCE | 9 X 6 | 120 | 2 | 75 |
12F | 13K1-UP 33K1-UP DIRECT DRIVE | MAINTENANCE | 11 X 8 1/2 | 49 | 1 | 50 |
12F 14E | 73G1-UP 59H1-UP 99G1-UP | OPERATION AND MAINTENANCE | 9 X 6 | 108 | 1 | 75 |
12F 14E | STD | OPERATION | 8 1/2 X 5 1/2 | 81 | 1 | 40 |
12G | 61M1 THRU 61M12026 | SERVICE | 11 X 8 1/2 | 800 | 1 | 125 |
12G | 61M2629->UP | PARTS | 9 X 6 | 500 | 1 | 90 |
12G 14G 120G 130G 140G BALDERSON REVERSIBLE SNOW PLOW | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 20 | 1 | 15 | |
12G 14G 16G 120G 130G 140G | 61M-8400 93U1-1868 96U1-4784 72V1-4836 74V1-1770 82V1-UP 87V1-5733 11W1-1059 12W1-744 13W1-445 | OPERATION | 8 1/2 X 5 1/2 | 81 | 8 | 40 |
12G 14G 16G 120G 130G 140G | 61M8401-UP 93U1869-UP 96U4785-UP 72V4837-UP 74V1771-UP 87V5734-UP 11W1060-UP 12W745-UP 13W446-UP | OPERATION | 11 X 8 1/2 | 95 | 3 | 50 |
12G 14G 140G | 61M1-UP 72V1-UP 96U1-UP 81V1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 40 | 1 | 30 |
12G 14G 140G | 61M1-UP 72V1-UP 96U1-UP 81V1-UP 13W1-UP | MAINTENANCE | 11 X 8 1/2 | 75 | 5 | 50 |
12G 14G 140G | 5MD1-UP 61M12027-UP 96U7046-UP 72V10334-UP 3WC1067-UP 13W741-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 144 | 3 | 75 |
#14 | 64C1 THRU 64C801 | PARTS | 9 X 6 | 200 | 1 | 70 |
14E | 72G1-->1340 | parts | 9 x 6 | 450 | 1 | 90 |
14G | 96U1-4705 | SERVICE | 11 X 8 1/2 | 800 | 1 | 125 |
14G | 96U7046-UP | PARTS | 11 X 8 1/2 | 500 | 1 | 90 |
112 | 3M1-UP 5M1-UP | OPERATIONS | 9 X 6 | 41 | 1 | 50 |
112 | 3U4798-IP | PARTS | 9 X 6 | 125 | 1 | 50 |
212 | 9T1-UP | OPERATIONS | 9 X 6 | 69 | 1 | 50 |
112 120 140 | OPERATIONS | 7 1/2 X 5 | 60 | 1 | 40 | |
120G | 87V1138 ->5274 82V668 TO LAST BUILT | PARTS | 9 X 6 | 600 | 1 | 75 |
130G and 140G | 12W 13W 72V 74V 81V | SERVICE MANUAL | 11 X 8 1/2 | COMPLETE | 1 | 200 |
140G | 5MD1-UP 13W741-UP 72V10334-UP | SERVICE MANUAL 3 RING BINDER 4" THICK | 11 X 8 1/2 | 3 | 145.00 | |
140G | 72V10334-UP 8Z37794-UP (3306 ENGINE) 2EA9452-09999 TRANSMISSION 4LE1-UP TRANSMISSION | PARTS MANUAL | 11 X 8 1/2 | 400 PP | 1 | 100.00 |
14G 16G | 93U1-UP 96U1-UP | OPERATIONS | 7 1/2 X 5 | 80 | 1 | 40 |
143H | 1HL1AND UP | SERVICE MANUAL SET (New, still in shrink wrap) |
11 X 8 1/2 | 3 VOL SET |
3 | 250.00 |
143H and 163H | NORTH AMERICAN VERSIONS | SERVICE MANUAL SET | 11 X 8 1/2 | 2 VOL IN CAT BINDERS |
1 | 250.00 |
16G | 93U1-1178 | PARTS | 9 X 6 | 500 | 1 | 85 |
16G | 93U1179-->2678 | PARTS | 9 X 6 | 800 | 1 | 100 |
16G | 93U1179-UP | PARTS | 9 X 6 | 800 | 1 | 100 |
16G | 93U1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 51 | 1 | 40 |
16G | 93U2340-UP | MAINTENANCE | 11 X 8 1/2 | 79 | 2 | 50 |
16G | 93U | SERVICE | 11 X 8 1/2 | 800 | 1 | 125 |
160H | 9EJ1-UP 8Z75200-UP (3306)ENGINE 7JX1-UP TRANS | PARTS MANUAL | 11 X 8 1/2 | 500+ | 1 | 100.00 |
CATERPILLAR TRACK LOADER PARTS & OP'S & MTC'E MANUALS
Model | Serial# | Type | Size | Pages | Qty on Hand | Price |
---|---|---|---|---|---|---|
561 PIPELAYER | 62A205-62A387 | PARTS | 9 X 6 | 160 | 1 | 50 |
933 | 11A1-UP | PARTS | 9 X 6 | 175 | 1 | 50 |
933 | 42A5919 THRU 42A9202 | PARTS | 9 X 6 | 170 | 1 | 50 |
943 | 4Z1-UP | PARTS | 9 X 6 | 250 | 1 | 60 |
955 977 983 | K SERIES | OPERATIONS | 8 1/2 X 5 1/2 | 50 | 2 | 25 |
955K | 85J1-UP | PARTS | 9 X 6 | 175 | 1 | 50 |
955K | 11K3687-UP 48J584-UP 70J1083-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 0 | ||
955L | 64J7632 TO LAST BUILT | PARTS | 9 X 6 | 256 | 1 | 75 |
955L | 85J10129-UP | MAINTENANCE | 11 X 8 1/2 | 40 | 2 | 35 |
955L | 13X1 TO LAST BUILT | PARTS | 9 X 6 | 252 | 1 | 75 |
955L | 8Y1-UP 13X1-UP 57M1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 45 | 3 | 35 |
955L 977L 983B | 57M1-UP 13X1-UP 14X1-UP 58X1-UP 64X1-UP 95X1-UP | OPERATIONS | 11 X 8 1/2 | 58 | 5 | 40 |
973 | 90L1-UP 91L1-UP | PARTS | 9 X 6 | 294 | 1 | 75 |
973 | 26Z1-UP 21Z1-UP | OPERATIONS | 11 X 8 1/2 | 58 | 2 | 40 |
977K | 11K1-11K3918 | PARTS | 9 X 6 | 400 | 1 | 70 |
977L | 11K5051-11K7762 | PARTS | 9 X 6 | 260 | 2 | 75 |
CATERPILLAR EXCAVATOR PARTS & OP'S & MTC'E MANUALS
Model | Serial# | Type | Size | Pages | Qty on Hand | Price |
---|---|---|---|---|---|---|
212 | 3JC1-UP 5DC1-UP WHEEL TYPE EXCAVATOR | PARTS | 11 X 8 1/2 | 400 | 1 | 100 |
225 | 51U1-UP | LUBRICATION AND MAINTENANCE | 8 X 11 1/2 | 38 | 2 | 40 |
225 | 51U590-UP | PARTS | 9 X 6 | 250 | 1 | 50 |
225 | 51U 61X | SERVICE | 11 X 8 1/2 | 900 | 1 | 125 |
225 | 51U2034-UP(2831) | PARTS | 9 X 6 | 300 | 4 | 70 |
225 | 51U2832-UP | PARTS | 9 X 6 | 310 | 4 | 70 |
225 | 51U2034-UP | OPERATIONS | 8 1/2 X 5 1/2 | 54 | 1 | 40 |
225 | 51U2034-UP | OPERATIONS | 11 X 8 1/2 | 49 | 2 | 40 |
225 | 76U2729-UP | PARTS | 9 X 6 | 286 | 3 | 85 |
225 | 51U2832-UP 76U2729-UP 61X381-UP | OPERATIONS | 11 X 8 1/2 | 52 | 3 | 40 |
225 | 76U1200-UP | OPERATIONS | 8 1/2 X 5 1/2 | 56 | 2 | 40 |
225 | 76U2729-UP | MAINTENANCE | 11 X 8 1/2 | 64 | 1 | 40 |
225D | 2SJ1-UP | PARTS | 11 X 8 1/2 | 1 | 500 | 85 |
225D 229D 231D |
225D: 2SJ & 6RG 229D: 2LJ 231D: 1NK | SERVICE | 11 X 8 1/2 | 1000 | 1 | 200 |
235 | 32K1-32K788 | PARTS | 9 X 6 | 152 | 2 | 75 |
235 | 32K1301-2678 2732 & 2733 | PARTS | 9 X 6 | 400 | 3 | 70 |
235 | 32K1301-UP 64R596-UP 62X1-UP 81X1-UP 83X1-UP | MAINTENANCE | 11 X 8 1/2 | 51 | 1 | 40 |
235 245 | 32K1301-UP 94L255-UP 64R596-UP 95V471-UP 62X1-UP 81X1-UP 82X1-UP 83X1-UP 84X1-UP | OPERATIONS | 8 1/2 X 5 1/2 | 74 | 2 | 40 |
235 | 32K2679->2731 | PARTS | 9 X 6 | 500 | 1 | 75 |
235 235B | 235: 32K 62X 64R 81X 83X 235B: 1FD 4ED 7WC 9PC | SERVICE | 11 X 8 1/2 | 1000 | 1 | 125 |
235C | 5AF1-UP BACKHOE 3WG1-UP SHOVEL | PARTS | 11 X 8 1/2 | 500 | 1 | 100 |
245 | 95V1-UP | OPERATIONS | 7 1/2 X 5 | 55 | 3 | 40 |
245 | 95V1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 33 | 3 | 35 |
245 | 95V1->470 | PARTS | 9 X 6 | 250 | 1 | 65 |
245 | 95V471->UP | PARTS | 9 X 6 | 400 | 1 | 70 |
245 | 82X 84X 94L 95V | SERVICE | 11 X 8 1/2 | 1000 | 1 | 200 |
E300 EL300B | 1WJ1-UP 3FJ1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 144 | 1 | 75 |
330 330L | 9WJ1-UP 8FK1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 144 | 1 | 75 |
350 350L | 2ZL1-UP 3ML1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 150 | 1 | 75 |
5130 | 7TJ1-UP 5ZL1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 128 | 1 | 75 |
CATERPILLAR WHEEL LOADER PARTS & OP'S & MAINTENANCE MANUALS
Model | Serial# | Type | Size | Pages | Qty on Hand | Price |
---|---|---|---|---|---|---|
910 | 80U1-UP | PARTS | 9 X 6 | 250 | 1 | 60 |
920 930 | 71H1-UP 41J1-UP 75J1-UP 79J1-UP 41K1-UP 62K1-UP 73U1-UP | OPERATION | 8 1/2 X 5 1/2 | 44 | 1 | 25 |
920 930 | 71H1-1450 41J1311-UP 75J1085-4758 79J1480-UP 41K2040-8437 62K3040-9972 7E1-2206 | MAINTENANCE | 11 X 8 1/2 | 49 | 1 | 25 |
920 | 62K4606->UP | PARTS | 9 X 6 | 250 | 1 | 70 |
922 | 59A1-->2018 | PARTS | 9 X 6 | 350 | 1 | 70 |
926 | 94Z1-UP 4NB1-UP 8NB1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 136 | 2 | 50 |
930 | 41K3208->5314 | PARTS | 9 X 6 | 250 | 1 | 60 |
936E | 33Z3091-UP 45Z3057-UP 4SB1623-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 129 | 1 | 70 |
936E | 33Z3091-UP (VEHICLE) 7Z20106-UP (ENG) 2YE1-UP (TRANS) 4LE1-UP (TRANS) | PARTS | 9 X 6 | 319 | 1 | 100 |
936E | 33Z3091-UP (VEHICLE) 7Z20106-UP (ENG) 2YE1-99999 (TRANS) 3LE1-UP (TRANS) 3SE1-UP (TRANS) 3TB1-UP (TRANS) | PARTS | 9 X 6 | 320 | 1 | 100 |
936 936E | 33Z1-UP 45Z1-UP 4SB1-UP | SERVICE | 11 X 8 1/2 | 800 | 2 | 150 |
944 | 43A1--43A1586 | PARTS | 9 X 6 | 424 | 2 | 100 |
950 | 90A | OPERATION AND MAINTENANCE | 9 X 6 | 106 | 1 | 50 |
950 | 90A1-->3142 58H1-->520 | PARTS | 9 X 6 | 300 | 1 | 65 |
950 | 81J1-3501 31K1-->942 | PARTS | 9 X 6 | 300 | 1 | 65 |
950 | 81J7846-UP | PARTS | 9 X 6 | 288 | 1 | 70 |
950 966C 980B | 78G1-UP 42J1-UP 43J1-UP 73J1-UP 76J1-UP 81J1-UP 30K1-UP 31K1-UP 89P1-UP 25U1-UP | OPERATION | 8 1/2 X 5 1/2 | 51 | 4 | 25 |
950 | 43J2724-UP 73J2081-UP 81J3730-UP 31K962-UP | MAINTENANCE | 11 X 8 1/2 | 71 | 2 | 25 |
950B | 63R1-UP | PARTS | 9 X 6 | 294 | 3 | 70 |
950B | 22Z1-UP | PARTS | 9 X 6 | 300 | 1 | 60 |
950B | 22Z1-22Z3188 31R1 TO LAST BUILT | PARTS | 9 X 6 | 400+ | 1 | 70 |
950B | 31R1-UP 63R1-UP 65R1-UP 22Z1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 160 | 4 | 50 |
950B 966D 980C | 31R1-UP 63R1-UP 65R1-UP 35S1-UP 63X1-UP 94X1-UP 99Y1-UP 221-UP | OPERATION | 11 X 8 1/2 | 77 | 2 | 25 |
966 | 75A1-UP 57H1-UP | OPERATION AND MAINTENANCE | 9 X 6 | 110 | 1 | 50 |
966 | 75A1-1467 | PARTS | 9 X 6 | 400 | 1 | 70 |
966 | 78G1-UP 42J2487-UP 76J4144-UP 3OK1253-UP 25U1-UP | MAINTENANCE | 11 X 8 1/2 | 40 | 3 | 25 |
966C | 76J9656-->UP | PARTS | 9 X 6 | 350 | 1 | 70 |
966D | 35S1->UP | PARTS | 9 X 6 | 300 | 1 | 70 |
966D | 94X1-UP | PARTS | 9 X 6 | 500 | 1 | 85 |
966D | 35S1-UP 94X1-UP 99Y1-UP | MAINTENANCE | 11 X 8 1/2 | 92 | 1 | 35 |
966GII | AXJ1-UP 3PD1-UP (3176 ENGINE) BJM1-UP TRANS E3B1-UP TRANS 5AT1-UP CONVERTER 6RT1-UP CONVERTER | PARTS MANUAL | 11 X 8 1/2 | 600 | 2 | 125 |
966G & 972G | AAH 1EW 6AW 3ZS 3PW 8XW 7LS 3SW 9GW 9RS 4WW AAW | SERVICE | 11 X 8 1/2 | 2 | 200 | |
966G | 3SW1-UP 6NC1-UP 3306 ENGINE 3BY1-UP TRANS 8HY1-UP TRANS 4WT1-UP TORQUE CONVERTER | PARTS | 11 X 8 1/2 | 900 | 2 | 175 |
980B | 89P1-89P2167 | PARTS | 9 X 6 | 200 | 2 | 70 |
980B | 89P2168-89P4783 | PARTS | 9 X 6 | 250 | 3 | 70 |
980B | 89P4784->UP | PARTS | 9 X 6 | 300 | 1 | 70 |
980B | 89P06-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 46 | 3 | 25 |
980C | 63X1-UP | MAINTENANCE | 11 X 8 1/2 | 80 | 2 | 30 |
980C | 63X1-UP 13B300-UP | OPERATION | 11 X 8 1/2 | 72 | 2 | 30 |
980C | 13B300-UP 63X1-UP 2XD1-UP 2FD1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 80 | 1 | 30 |
980C | 2XD 13B 63X | SERVICE | 11 X 8 1/2 | 1000 | 1 | 175 |
980F 980F SERIES II | 5XJ1-UP 8CJ1-UP 3HK1-UP 4RN1-UP 8JN1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 130 | 1 | 50 |
988 | 87A1-2384 | OPERATION AND MAINTENANCE | 8 1/2 X 5 1/2 | 102 | 1 | 35 |
988 | 87A531-87A2384 | PARTS | 9 X 6 | 400 | 2 | 70 |
988 | 87A2385->UP | PARTS | 9 X 6 | 400 | 1 | 70 |
988 | 87A2385->UP | SERVICE | 11 X 8 1/2 | 500 | 2 | 125 |
988 | 87A5628-87A6831 | PARTS | 9 X 6 | 320 | 2 | 70 |
988 | 87A6868-UP | OPERATION | 7 1/2 X 5 | 40 | 1 | 25 |
988 | 87A4471-UP | MAINTENANCE | 11 X 8 1/2 | 44 | 3 | 25 |
988B | 50W1-50W6040 | PARTS | 9 X 6 | 500 | 5 | 70 |
988B | 50W1-UP | OPERATION | 8 1/2 X 5 1/2 | 66 | 1 | 25 |
988B | 50W1-3776 | MAINTENANCE | 11 X 8 1/2 | 60 | 1 | 25 |
988B | 50W1-6040 | SERVICE | 11 X 8 1/2 | 600 | 1 | 150 |
988B | 50W3777-6040 | MAINTENANCE | 11 X 8 1/2 | 60 | 9 | 25 |
988B | 50W6041-UP | PARTS | 9 X 6 | 400+ | 3 | 100 |
988B | 50W6041->UP | SERVICE | 11 X 8 1/2 | 800 | 1 | 125 |
992B | 25K1170-UP | LUBRICATION AND MAINTENANCE | 7 1/2 X 5 | 40 | 1 | 25 |
992B | 25K1170-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 48 | 1 | 25 |
992C | 42X1-UP | PARTS | 9 X 6 | 350 | 2 | 90 |
992C | 42X1 TO LAST BUILT | PARTS | 9 X 6 | 400 | 1 | 100 |
992C | 42X1-UP | OPERATION | 8 1/2 X 5 1/2 | 61 | 2 | 25 |
992C | 42X1 | MAINTENANCE | 11 X 8 1/2 | 70 | 2 | 30 |
992C | 49Z1-UP | MAINTENANCE | 11 X 8 1/2 | 91 | 1 | 30 |
992D | 7MJ1-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 123 | 1 | 50 |
CATERPILLAR TRACTOR-SCRAPER PARTS & OP'S & MTC'E MANUALS
Model | Serial# | Type | Size | Pages | Qty on Hand | Price |
---|---|---|---|---|---|---|
DW10 | 1N2001 THRU 1N2447 | PARTS | 9 X 6 | 120 | 1 | 50 |
DW15 | 59C1-UP | PARTS | 9 X 6 | 88 | 1 | 50 |
DW20 | 87E1-UP | PARTS | 9 X 6 | 200 | 1 | 50 |
DW20 | 57C1-UP | PARTS | 9 X 6 | 100 | 1 | 50 |
DW21 | 58C1-UP | PARTS | 9 X 6 | 125 | 1 | 50 |
DW21 | 86E1-UP | PARTS | 9 X 6 | 200 | 1 | 50 |
DW21 | 85E1-UP 86E1-UP | OPERATIONS AND MAINTENANCE | 9 X 6 | 123 | 1 | 75 |
80 SCRAPER | 2D1001-2D2241 | PARTS | 9 X 6 | 24 | 2 | 30 |
80 SCRAPER | 5W1-UP | PARTS | 9 X 6 | 16 | 3 | 25 |
80 SCRAPER | 5W1-1155 | PARTS | 9 X 6 | 44 | 2 | 30 |
456 | 61C1-61C1292 | PARTS | 9 X 6 | 52 | 2 | 30 |
463 | 62C1-UP | PARTS | 9 X 6 | 24 32 52 | 1 EA | 25 |
463 | 62C1-UP 86F1-UP | PARTS | 9 X 6 | 80 | 2 | 40 |
463 | 62C1 | OPERATIONS AND MAINTENANCE | 9 X 6 | 46 | 1 | 40 |
613 | 71M1-1377 TRACTOR | PARTS | 9 X 6 | 200 | 1 | 50 |
613 | 71M1-UP 72M1-UP | OPERATION | 7 1/2 X 5 | 32 | 1 | 25 |
613 | 71M1-UP 72M1-UP | MAINTENANCE | 11 X 8 1/2 | 42 | 1 | 40 |
613B | 72M4268-UP | PARTS | 9 X 6 | 44 | 1 | 40 |
613B | 72M4268-UP 38W1-UP | OPERATION | 8 1/2 X 5 1/2 | 58 | 2 | 30 |
613B | 72M4268-UP 38W1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 70 | 1 | 40 |
613B | 38W1-UP 72M1-UP | OPERATION | 8 1/2 X 5 1/2 | 46 | 1 | 40 |
613B | 38W1-UP 72M1-UP | OPERATION | 11 X 8 1/2 | 45 | 1 | 40 |
619 | 61F1-UP TRACTOR | PARTS | 9 X 6 | 300 | 1 | 60 |
619 | 61F815-UP TRACTOR | PARTS | 9 X 6 | 350 | 1 | 60 |
619 | 90E1 THRU 90E773 TRACTOR | PARTS | 9 X 6 | 200 | 1 | 50 |
621B | 45P 36V | OPERATION | 8 1/2 X 5 1/2 | 39 | 1 | 25 |
621B | 45P1-UP 36V1-UP 31V1-UP 35V1-UP73V1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 54 | 1 | 40 |
621B | 45P2712-UP 36V2514-UP | MAINTENANCE | 11 X 8 1/2 | 87 | 1 | 50 |
621B | 45P2712-UP 36V2514-UP | OPERATION | 8 1/2 X 5 1/2 | 57 | 1 | 30 |
623B | 46P1-UP 61E1-UP | OPERATION | 7 1/2 X 5 | 41 | 1 | 25 |
623B | 46P1-UP 61E1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 74 | 1 | 50 |
623B | 46P1-UP 61E1-UP | LUBRICATION AND MAINTENANCE | 11 X 8 1/2 | 44 | 1 | 30 |
623B | 46P1602-UP 61E1545-UP | OPERATION | 8 1/2 X 5 1/2 | 59 | 1 | 30 |
623B | 46P1-UP 61E1-UP | SERVICE | 11 X 8 1/2 | 1000 | 1 | 175 |
623E | 6CB1-UP TRACTOR 6DB1-UP SCRAPER | PARTS | 9 X 6 | 400 | 1 | 90 |
627 | 50K1-825 827-831 836 842 865 69M1-785 789 792 809 |
PARTS | 11 X 8 1/2 | 200 | 1 | 70 |
627 | 54K771-842 68M686-788 | PARTS | 11 X 8 1/2 | 300 | 1 | 80 |
627B | 14S662-UP 15S900-UP | PARTS | 9 X 6 | 400 | 1 | 85 |
627B | 14S1080 TO LAST BUILT 15S1551 TO LAST BUILT | PARTS | 11 X 8 1/2 | 700 | 1 | 125 |
627B | 37V637-37V1059 (VEHICLE) 38V872-4530 (VEHICLE) | PARTS | 11 X 8 1/2 | 400 | 1 | 100 |
627B | TRACTOR SCRAPER | OPERATION | 8 1/2 X 5 1/2 | 52 | 1 | 30 |
627B | 14S1-UP 15S1-UP 32V1-UP 33V1-UP 34V1-UP 37V1-UP 38V1-UP 56V1-UP | MAINTENANCE | 11 X 8 1/2 | 96 | 4 | 50 |
627B | 14S703-UP 15S961-UP 34V554-UP 37V699-UP 38V781-UP 56V453-UP | OPERATION | 11 X 8 1/2 | 85 | 2 | 50 |
627B | 14S 15S 32V 33V 34V 37V 38V 56V | SERVICE | 11 X 8 1/2 | |||
630 631 632 641 650 651 657 660 666 | 10G1-UP 11G1-UP 79F1-UP 80F1-UP 22G1-UP 23G1-UP 19G1-UP 18G1-UP 20G1-UP | OPERATION | 9 X 6 | 35 | 1 | 50 |
631 | 13G1 TO 13G2175 | PARTS | 9 X 6 | 300 | 1 | 70 |
631C | 11G 28F 66M 67M 86H 98F | SERVICE | 11 X 8 1/2 | 700 | 1 | 150 |
631D | 28W1 TO LAST BUILT | PARTS | 9 X 6 | 140 | 2 | 45 |
631D | 24W1-UP 28W1-UP 29W1-UP 39W1-UP 66W1-UP 68W1-UP | OPERATION | 8 1/2 X 5 1/2 | 44 | 1 | 30 |
631D | 24W1-UP 28W1-UP 29W1-UP 39W1-UP 66W1-UP 68W1-UP | SPECIFICATIONS, SYSTEMS OPERATIONS, TESTING & ADJUSTING, SCHEMATICS |
11 X 8 1/2 | 900 | 1 | 175 |
633C | 86H532 TO LAST BUILT | PARTS | 11 X 8 1/2 | 80 | 1 | 45 |
633C | 66M782 TO LAST BUILT | PARTS | 11 X 8 1/2 | 400 | 1 | 85 |
633D | 19W1-UP 25W1-UP | OPERATION | 8 1/2 X 5 1/2 | 46 | 1 | 30 |
633D | 25W1-UP 19W1-UP | MAINTENANCE | 8 1/2 X 5 1/2 | 69 | 1 | 50 |
637D | 20W1-UP 21W1-UP 26W1-UP 27W1-UP 22W1-UP 23W1-UP 70W1-UP 71W1-UP 4JB1-UP | MAINTENANCE | 11 X 8 1/2 | 86 | 1 | 60 |
641 651 657 | 64F1-UP 31G1-UP 33G1-UP | OPERATIONS AND MAINTENANCE | 9 X 6 | 104 | 1 | 60 |
641 651 | 64F1-UP 33G1-UP | PARTS | 9 X 6 | 400 | 1 | 80 |
641 651 | 64F384-937 33G198-278 | PARTS | 9 X 6 | 350 | 1 | 75 |
641 651 | 42M1-UP 43M1-UP 45M1-UP 65K1-UP 67K1-UP | SERVICE | 11 X 8 1/2 | 800 | 1 | 150 |
668 | 66C1-UP | PARTS | 9 X 6 | 120 | 1 | 50 |
668 | 68C1-UP | PARTS | 9 X 6 | 140 | 1 | 50 |
CATERPILLAR WHEEL TRACTORS AND COMPACTORS PARTS & OP'S & MTC'E MANUALS
Model | Serial# | Type | Size | Pages | Qty on Hand | Price |
---|---|---|---|---|---|---|
518 SKIDDER | 50S1-UP 55U1-UP | PARTS | 9 X 6 | 196 | 2 | 60 |
518 SKIDDER | 50S597-50S1288 | PARTS | 9 X 6 | 200 | 2 | 60 |
518 SKIDDER | 50S1289-50S3229 | PARTS | 9 X 6 | 230 | 1 | 90 |
518 528 SKIDDERS | 50S1-UP 51S1-UP 55U1-UP 94U1-UP 95U1-UP | OPERATION | 8 1/2 X 5 1/2 | 43 | 2 | 30 |
518 528 SKIDDERS | 50S1-UP 51S1-UP 55U1-UP 94U1-UP 95U1-UP | MAINTENANCE | 11 X 8 1/2 | 48 | 2 | 35 |
528 GRAPPLE SKIDDER | 78W1-UP | PARTS | 9 X 6 | 180 | 1 | 50 |
TH63 TELEHANDLER | 3NN1-UP 5WM1->6020 | PARTS 2 VOLUME SET | 11 X 8 1/2 | 1000 | 1 | 150 |
TH62 TH63 TH82 TH83 | 4TM1->4013 5WM1->6020 3JN1->1509 3KN1-UP 3LN1-UP 3NN1-UP 3RN1->4014 |
SERVICE MANUAL | 11 X 8 1/2 | 1000 | 0 | 200 |
IT28 INTEGRATED TOOL CARRIER | 2KC1->UP | PARTS | 9 X 6 | 295 | 1 | 70 |
SKID STEER LOADER | 4NZ1->UP (Machine) 5FZ1->UP (Machine) 3NW1->UP ENGINE | PARTS | 11 X 8 1/2 | 350 | 1 | 85 |
CS551 CS553 CP553 VIBRATORY COMPACTOR | 6ZD1-UP 7AD1-UP 7BD1-UP | PARTS | 11 X 8 1/2 | 300 | 1 | 100 |
CP553 CS553 VIBRATORY COMPACTOR | 7AD-UP 7BD-UP 8BD-UP | SERVICE | 11 X 8 1/2 | 500 | 1 | 150 |
769B OFF HWY TRUCK | 99F3454-UP | PARTS | 9 X 6 | 400 | 2 | 80 |
768C TRACTOR 769C OFF HWY TRUCK | 1X2876-UP 2X350-UP | MAINTENANCE | 11 X 8 1/2 | 84 | 1 | 50 |
768C 769C 772B 773B 776 777 OFF HWY TRACTORS AND TRUCKS | 84A1284-UP 14H206-UP 63W1221-UP 64W168-UP 1X2876-UP 2X350-UP | OPERATION | 11 X 8 1/2 | 65 | 1 | 50 |
768C TRACTOR 769C OFF HWY TRUCK | 1X2876-UP 2X350-UP | OPERATION AND MAINTENANCE | 11 X 8 1/2 | 145 | 1 | 70 |
768C 769C | 1X1-2875 TRACTOR 2X1-349 TRUCK | SERVICE | 11 X 8 1/2 | 900 | 1 | 125 |
769C TRUCK | 1X2877-5439 5441->5473 | PARTS | 11 X 8 1/2 | 500 | 1 | 100 |
772B TRACTOR 773B TRUCK | 63W1221-UP 64W168-UP | MAINTENANCE | 11 X 8 1/2 | 84 | 1 | 50 |
